<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Sports Stats &#039;on Tapp&#039;</title>
	<atom:link href="http://statsontapp.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://statsontapp.com</link>
	<description>A unique look at sports statistics that go beyond the numbers</description>
	<lastBuildDate>Thu, 02 May 2013 22:49:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Could John Axford break the MLB record for most losses by a reliever? by Tex Noel</title>
		<link>http://statsontapp.com/2013/05/02/could-john-axford-break-the-mlb-record-for-most-losses-by-a-reliever/#comment-2879</link>
		<dc:creator><![CDATA[Tex Noel]]></dc:creator>
		<pubDate>Thu, 02 May 2013 22:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://statsontapp.com/?p=4881#comment-2879</guid>
		<description><![CDATA[What about the highest ERA by a Relief Pitcher?  

But you may wish to wait till the 2013 season is over--as Mitchell Boggs of the Cardinals may set the standard. His performance thus far this season is NOT MLB caliber. (Just glad this was early in the season and not during the stretch run.) 

BTW I am a 46-year Cardinal fan.]]></description>
		<content:encoded><![CDATA[<p>What about the highest ERA by a Relief Pitcher?  </p>
<p>But you may wish to wait till the 2013 season is over&#8211;as Mitchell Boggs of the Cardinals may set the standard. His performance thus far this season is NOT MLB caliber. (Just glad this was early in the season and not during the stretch run.) </p>
<p>BTW I am a 46-year Cardinal fan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brewers: The winning streak and winning record by Sean Breslin</title>
		<link>http://statsontapp.com/2013/04/24/brewers-the-winning-streak-and-winning-record/#comment-2855</link>
		<dc:creator><![CDATA[Sean Breslin]]></dc:creator>
		<pubDate>Thu, 25 Apr 2013 01:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://statsontapp.com/?p=4866#comment-2855</guid>
		<description><![CDATA[It&#039;s been a great recovery for the Brewers.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s been a great recovery for the Brewers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wilt Chamberlain&#8217;s 100-point game anniversary: SIX STATS you might not know about Wilt by patrickiskandar</title>
		<link>http://statsontapp.com/2013/03/02/wilt-chamberlains-100-point-game-anniversary-six-stats-you-might-not-know-about-wilt/#comment-2549</link>
		<dc:creator><![CDATA[patrickiskandar]]></dc:creator>
		<pubDate>Sat, 02 Mar 2013 18:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://statsontapp.com/?p=4677#comment-2549</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://fastbreakblog.wordpress.com/2013/03/02/115/&quot; rel=&quot;nofollow&quot;&gt;Fast Break&lt;/a&gt; and commented: 
On this day, Wilt Chamberlain accomplished one of the greatest scoring feats in NBA history.]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://fastbreakblog.wordpress.com/2013/03/02/115/" rel="nofollow">Fast Break</a> and commented:<br />
On this day, Wilt Chamberlain accomplished one of the greatest scoring feats in NBA history.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Baltimore QB Joe Flacco: An &#8216;error-free&#8217; Super Bowl puts him in an elite QB group by Jerry Tapp</title>
		<link>http://statsontapp.com/2013/02/03/baltimore-qb-joe-flacco-an-error-free-super-bowl-puts-him-in-an-elite-qb-group/#comment-2458</link>
		<dc:creator><![CDATA[Jerry Tapp]]></dc:creator>
		<pubDate>Mon, 04 Feb 2013 15:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://statsontapp.com/?p=4525#comment-2458</guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[<p>Jim:   He did break Brees&#8217; mark, and he tied Montana with 11 TDs and no interceptions in a playoff season.   JT</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Baltimore QB Joe Flacco: An &#8216;error-free&#8217; Super Bowl puts him in an elite QB group by Jim Kerkvliet</title>
		<link>http://statsontapp.com/2013/02/03/baltimore-qb-joe-flacco-an-error-free-super-bowl-puts-him-in-an-elite-qb-group/#comment-2456</link>
		<dc:creator><![CDATA[Jim Kerkvliet]]></dc:creator>
		<pubDate>Mon, 04 Feb 2013 15:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://statsontapp.com/?p=4525#comment-2456</guid>
		<description><![CDATA[I did not see this article until after the Super Bowl.  It seems like the article could have been written in an almost identical manner after the Super Bowl.  He must have broken Brees&#039; record.]]></description>
		<content:encoded><![CDATA[<p>I did not see this article until after the Super Bowl.  It seems like the article could have been written in an almost identical manner after the Super Bowl.  He must have broken Brees&#8217; record.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
