NFL non-Sunday games in 2014 season

Bears

The loud cheer you heard last week when the NFL schedule was announced came from the offices of the Chicago Bears. The 2014 NFL schedule includes 37 games that will be played on either Thursday, Saturday or Monday instead of the regular Sunday allotment of games. The Bears, along with the Eagles and Redskins will play in four of those games each. The reason the Bears are excited to play a quarter of their games on non-Sundays this upcoming season is that they have actually played better on those non-Sundays over the past 10 seasons.

The Bears are 75-64 (a .540 winning percentage) on Sundays since 2004. In those non-Sunday contests over the past decade they are 14-7 (a winning percentage of .667). That’s a difference of .127 percentage points. The San Francisco 49ers were pretty happy about getting three non-Sunday games on their schedule; they have a +.279 better winning percentage on non-Sunday games than Sunday games over the past 10 seasons.

Here’s a look at how well each of the 32 NFL teams have played in games on non-Sundays since 2004 and how it compares to their performance in Sunday contests in the past 10 seasons. The analysis is broken down by most non-Sunday games scheduled for the 2014 regular season.

Four non-Sunday games in 2014
Chicago: Non-Sunday games 14-7 .667. Sunday games 75-64 .540 (+.127 difference)
Philadelphia: Non-Sunday 12-14 .462, Sunday 77-56-1 (-.116)
Washington: Non-Sunday 7-13 .350, Sunday 59-81 .421 (-.071)

Three non-Sunday games in 2014
Dallas: Non-Sunday games 21-13 .618, Sunday games 66-60 .524 (+.092 difference)
Green Bay: Non-Sunday 13-14 .481, Sunday 83-49-1 .628 (-.147)
Indianapolis: Non-Sunday 17-5 .773, Sunday 94-44 .681 (+.092)
New Orleans: Non-Sunday 14-11 .560, Sunday 77-58 .570 (-.010)
New York Giants: Non-Sunday 14-10 .583, Sunday 76-60 .559 (+024)
New York Jets: Non-Sunday 8-13 .381, Sunday 71-68 .511 (-130)
Pittsburgh: Non-Sunday 19-7 .731, Sunday 86-48 .642 (+.089)
San Diego: Non-Sunday 13-10 .565, Sunday 87-50 .635 (-.070)
San Francisco: Non-Sunday 15-6 .714, Sunday 60-78-1 .435 (+.279)
Seattle: Non-Sunday 11-5 .688, Sunday 77-67 .535 (+.153)

Two non-Sunday games in 2014
Arizona: Non-Sunday games 3-9 .250, Sunday games 68-80 .459 (-.209 difference)
Atlanta: Non-Sunday 10-12 .455, Sunday 80-58 .580 (-.125)
Baltimore: Non-Sunday 11-12 .478, Sunday 84-53 .613 (-135)
Carolina: Non-Sunday 7-9 .438, Sunday 73-71 .507 (-069)
Cincinnati: Non-Sunday 6-9 .400, Sunday 76-68-1 .528 (-.128)
Denver: Non-Sunday 17-12 .586, Sunday 76-55 .580 (+.006)
Detroit: Non-Sunday 4-12 .250, 46-98 .319 (-.069)
Houston: Non-Sunday 5-8 .385, Sunday 65-82 .442 (-.057)
Kansas City: Non-Sunday 10-7 .588, Sunday 56-87 .392 (+.196)
Miami: Non-Sunday 6-16 .273, Sunday 60-78 .435 (-.162)
New England: Non-Sunday 20-5 .800, Sunday 104-31 .770 (+.030)
St. Louis: Non-Sunday 3-10 .271, Sunday 48-98-1 .330 (-.059)
Tennessee: Non-Sunday 10-8 .556, Sunday 66-76 .465 (+.091

One non-Sunday game in 2014
Buffalo: Non-Sunday games 3-6 .333, Sunday games 60-91 .397 (-.064 difference)
Cleveland: Non-Sunday 4-8 .333, Sunday 47-101 .318 (+.015)
Jacksonville: Non-Sunday 5-9 .357, Sunday 66-80 .452 (-.095)
Minnesota: Non-Sunday 8-14 .364, Sunday 69-68-1 .504 (-.140)
Oakland: Non-Sunday 3-15 .167, Sunday 46-96 .324 (-.157)
Tampa Bay: Non-Sunday 4-8 .333, Sunday 62-86 .419 (-.086)

 

 

Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: